ENGKOR
The decline in the livestock labor force and aging issues causing underachieving livestock production and low income
Expanding FTAs with top agricultural nations, fluctuating international grain prices, climate changes, etc.
Korea’s swine MSY was 18.2, which is only 60% of the Netherlands (as of 2016)
Smart Black Box – SmartDx | Collects various types of data generated from livestocks and their surroundings and deliver them to the cloud platform.
|
Smart Edge Gateway – SmartDn | Connects with smart devices and power controllers and collect metrics, logs, and events from actuators and controllers
|
Date Collector Agent – SmartSx | Collects metrics, logs, and events from the edge gateway.
|
Smart Circuit Breaker | Monitors electricity usage and electric cable temperature and deliver them to the black box. When a disaster occurs, it immediately closes the power supply to prevent further damage.
|
Compound Sensor Module | Collects the device’s temperature, vibration, movement, etc., and deliver them to the black box. Also collects and diagnoses information that is not directly connected to the device.
|
Livestock Black Box Service |
|
|
Recording and backup | Video recording | Connection with NVR to collect video data |
Collect data | Collect IoT sensor data | |
System management | Collect system management data | |
Emergency response | Emergency backup and event backup | |
Management system | Collect entrance log and management system connection log | |
Global/local environment | Collect environmental data from National Weather Service and public service websites | |
Analytics service | Video data analytics | Recordings analysis |
Sensor data analytics | IoT sensor data analysis | |
IT management data analytics | IT system management data analysis | |
Management data analytics | Security analysis | |
Environmental analytics | Global/local environment analysis | |
Proactive Maintenance | Sensor-based failure management | Vibration, temperature, sound oriented diagnosis and management |
Electricity-based disaster management | Electricity usage, electric cable temperature oriented disaster management | |
Integrated log management and analytics | System management log oriented failure management | |
Behavioural analytics management | Behaviour oriented abnormality management | |
Environmental analytics management | Environmental analytics oriented abnormality management |
Category | Current Technology | SmartDx |
Architecture |
|
|
Management |
|
|
User-friendly |
|
|
Technical Support |
|
|
Stability |
|
|